Statistics Of Shareholdings
Top Twenty Largest Shareholders
| Name of Shareholder | Number of Shares | % |
|---|---|---|
| Serial System Ltd | 131,816,949 | 77.64 |
| UOB Kay Hian Pte Ltd | 5,674,837 | 3.34 |
| Dora Hoan Beng Mui | 3,100,000 | 1.83 |
| Doreen Tan Nee Moi | 3,100,000 | 1.83 |
| Citibank Nominees Singapore Pte Ltd | 2,770,950 | 1.63 |
| Alan Wei Zhaolun | 2,250,000 | 1.33 |
| Lim Jenny | 2,250,000 | 1.33 |
| Tan Shiu Dee | 2,125,000 | 1.25 |
| Woon Guo Jie (Wen Guojie) | 2,125,000 | 1.25 |
| Goh Tiong Yong | 1,852,062 | 1.09 |
| KGI Securities (Singapore) Pte. Ltd. | 1,520,900 | 0.89 |
| CGS International Securities Singapore Pte Ltd | 1,252,512 | 0.74 |
| DBS Nominees Pte Ltd | 1,101,962 | 0.65 |
| Kho Wee Hong George | 1,049,044 | 0.62 |
| Phillip Securities Pte Ltd | 827,297 | 0.49 |
| Wong Fong Hong | 781,250 | 0.46 |
| Tan Teck Khong | 570,000 | 0.34 |
| Kwan Chee Hong | 361,800 | 0.21 |
| Oh Shao Tian Nelly (Hu Xiaotian Nelly) | 331,000 | 0.19 |
| Low Chin Yew | 312,500 | 0.18 |
| Total | 165,173,063 | 97.29 |
| Direct Interest | Deemed Interest | Total Interest | ||
|---|---|---|---|---|
| Name of Shareholder | Number of Shares | Number of Shares | Number of Shares | % |
| Serial System Ltd | 131,816,949 | – | 131,816,949 | 77.64 |
As at 6 April 2026, approximately 22.36% of the Company’s ordinary shares listed on the Singapore Exchange Securities Trading Limited were held in the hands of the public. The Company has complied with Rule 723 of the Listing Manual Section B: Rules of Catalist of the Singapore Exchange Securities Trading Limited.

